Features
Parameters
● The castings are cast using resin sand technology, with beautiful appearance and small deformation. All castings are processed twice and have small thermal deformation.
● The floor-standing bed and integrated cast water tank are much more waterproof than similar products. The guide rail width is 720mm, which is better than similar products.
● The bed guide rail adopts ultrasonic quenching, with a hardness of HRC55 and a thickness of more than 3mm, with extremely high accuracy retention.
● The important mechanical parts of the machine have been strengthened and have good rigidity.
● The use of enlarged and thickened large carriage and medium carriage makes the machine tool more rigid and the cutting more stable and powerful.
● Using a high-rigidity spindle system with three-point support and four bearings, the absolute temperature rise is less than 25°C.
● The machine tool adopts four-speed frequency conversion, and the main motor adopts a six-stage 15KW frequency conversion spindle special motor with large low-speed output torque.
● The tailstock has a double locking mechanism and an unloading device is installed at the bottom, making it easy and labor-saving to move the tailstock.
| Model | CK61125 | ||
| Processing range | Maximum rotation diameter of bed(mm) | 1250 | |
| Skateboard rotation diameter(mm) | 930 | ||
| Maximum cutting length(mm) | 1500 | ||
| Spindle | Spindle end form and code | A2-11 | |
| Spindle center height | 545 | ||
| Spindle speed range | 7~60/18~140/40~330/100~800 | ||
| Spindle speed series | Fourth gear infinite | ||
| Spindle bore diameter(mm) | Φ105 | ||
| Spindle taper hole | Metric 120 | ||
| Main motor power | 15KW Frequency conversion (level 4) | ||
| Rail width | 720 | ||
| Chuck | Manual | Φ600 | |
| Pneumatic | Special allocation (by user) | ||
| Hydraulic | Special allocation (by user)) | ||
| Spring collet | Special allocation (by user) | ||
| Feed | Feed motor torque(x/z) | 15/18X3(Reducer) | |
| Z-axis travel(mm) | 1500 | ||
| X-axis travel(mm) | 650 | ||
| Fast movement speed(X/Z)(m/min) | 6/10 | ||
| Minimum input unit(mm) | 0.001 | ||
| Knife holder | Four-station tool holder | Standard configuration | |
| Six-station tool holder | Special configuration | ||
| Arrange the knife rest | Special configuration | ||
| Tailstock | Sleeve diameter | Φ125 | |
| Sleeve stroke | 270 | ||
| Taper hole taper | Mohs No. 6 | ||
| Control System | Guangshu 980 | Special | |
| Kanedi KND1000T | Standard configuration | ||
| Fanuc, Siemens, Mitsubishi,FAUNC、SIEMENS、MITSUBISHI | Special configuration | ||
| Machine size (length × width × height) | 4100x2800x2300mm | ||
| Machine weight(kg) | 7600 | ||











浙公网安备33071802889448号