Features
Parameters
● The castings are cast by resin sand process, with beautiful appearance and small deformation of the castings. All castings are treated with secondary aging, and the thermal deformation is small.
● Floor-type bed, integral casting water tank, waterproof performance is much better than similar products. The width of the guide rail is 600mm, which is better than similar products.
● The bed guide rail is quenched by super audio frequency, the hardness is HRC55, the thickness is more than 3mm, and it has extremely high precision retention.
● The important mechanical parts of the machine tool have been strengthened with good rigidity.
● Using enlarged and thickened large carriage and middle carriage, the rigidity of the machine tool is better, and the cutting is more stable and powerful.
● High-rigidity spindle system with three-point support and four-way bearing, the absolute temperature rise is less than 25℃.
● The machine tool adopts four-speed frequency conversion, and the main motor adopts a six-stage 11KW frequency conversion spindle special motor, which has a large output torque at low speed.
● The tailstock has a double locking mechanism, and the bottom is equipped with an unloading device, which is light and labor-saving to move the Tailstock.
Model | CK6183 | |
Processing range | Maximum turning diameter of bed | 830mm |
Skateboard swing diameter | 500mm | |
Maximum cutting length | 1000/1500/2000/3000mm | |
Spindle | Spindle end type and code | A2-11 |
Spindle center height | 400mm | |
Spindle speed range | 7~60/18~140/40~330/100~800r/min | |
Spindle speed series | four-speed infinite | |
Spindle diameter | 105mm | |
Spindle taper hole | Metric 120 | |
Main motor power | 11kw frequency conversion (level 6) | |
Rail span | 600 | |
Chuck | Manual | 325 |
Pneumatic | Special (by user) | |
Hydraulic | Special (by user) | |
Spring collet | Special (by user) | |
Feed | Feed motor torque | 15/23N.m |
Z-axis travel | 1000/1500/2000/3000mm | |
X-axis travel | 490mm | |
Fast movement speed | 6/10mm | |
Minimum input unit | 0.001 | |
Tool holder | Four-station tool post | Standard configuration |
Six-station tool holder | Special match | |
Tool holder | Special match | |
Tailstock | Sleeve diameter | 105mm |
Sleeve stroke | 270mm | |
Cone taper | Morse 6 | |
Control System | Guangshu 980 | Standard configuration |
KND1000T | Standard configuration | |
Fanuc, Siemens, Mitsubishi, FAUNC、SIEMENS、MITSUBISHI | Special configuration | |
Machine weight | 4800/5300/5800/6800g | |
Machine tool dimensions (L×W×H) | 1000mm: 3300x1990x1715mm | |
1500mm: 3860x1990x1690mm | ||
2000mm: 4300x2045x1715mm | ||
3000mm: 5300x2045x1715mm |